Welcome to the Publications of AUST as well as of the Members of the Faculty of the University. We invite you to browse our site using the navigation found above. Thank you for your interest in our publications.
Title | Type | Journal Name | Year | Author | Department | URL |
---|---|---|---|---|---|---|
Dual-side polished SPR-PCF ultra-wide refractive index sensor with high amplitude sensitivity | Journal Article | Journal of Optics (IOP Science) | 2025 | Dr. Russel Reza Mahmud | Department of Electrical & Electronic Engineering | Paper Link |
Innovative TiO2/Ag/TiO2 Sandwiched SPR Sensor with WSe2 Layer for Efficient Dengue Virus Detection via TMM and FEM | Journal Article | Plasmonics (Springer) | 2025 | Dr. Russel Reza Mahmud | Department of Electrical & Electronic Engineering | Paper Link |
High Sensitivity One Dimensional Photonic Crystal Sensor Design for Waterborne Bacteria Detection | Journal Article | Sensing and Imaging (Springer) | 2025 | Dr. Russel Reza Mahmud | Department of Electrical & Electronic Engineering | Paper Link |
Design and analysis of a triangular silicon based nano plasmonic coupler with an enhanced transmittance at the optical wavelength | Journal Article | Optics Communications (Elsevier) | 2025 | Dr. Russel Reza Mahmud | Department of Electrical & Electronic Engineering | Paper Link |
HfO2-Blue Phosphorus/molybdenum disulfide hybrid structure-based surface plasmon optical refractometric sensor with multiple light source for rapid novel coronavirus detection | Journal Article | Optik (Elsevier) | 2025 | Dr. Russel Reza Mahmud | Department of Electrical & Electronic Engineering | Paper Link |
Artificial intelligence as a catalyst for sustainable tourism growth and economic cycles | Journal Article | Technological Forecasting and Social Change | 2025 | Mr. Md. Shak Forid | School of Business | Paper Link |
A Techno-Economic Study on the Prospect of CSP Plant for Different Areas of Dhaka, Bangladesh | Conference Proceedings | Proc. of the 5th International Conference on Electrical, Communication and Computer Engineering (ICECCE) | 2025 | Dr. Muhammad Sajjad Hossain | Department of Arts and Sciences | Paper Link |
Software Metric Based Impact Analysis of Code Smells - A Large Scale Empirical Study | Journal Article | Software: Practice and Experience | 2025 | Mr. Md. Masudur Rahman | Department of Computer Science and Engineering | Paper Link |
Mechanical properties of hemp fiber‐reinforced thermoset and thermoplastic polymer composites: A comprehensive review | Journal Article | SPE Polymers | 2025 | Ms. Fahmida-E-Karim | Department of Textile Engineering | Paper Link |
Asorption of lead(II) onto magnetic chitosan@calcium phosphate rock biocomposite | Journal Article | Materials Chemistry and Physics (Q1, IF 4.3) | 2025 | Dr. Md. Aminul Islam | Department of Arts and Sciences | Paper Link |
Enhancing supply chain management in manufacturing plants: anomaly detection and mitigation using MCDM and Machine Learning techniques | Conference Proceedings | 8th International Conference on Mechanical, Industrial and Energy Engineering 2024 02-04 January, 2025, Khulna, BANGLADESH | 2025 | Mr. Sheak Salman | Department of Mechanical and Production Engineering | |
Pathways to Advancing Sustainable Practices in Industrial Solid Waste Management: Unveiling Obstacles and Implications | Journal Article | Next Research | 2025 | Mr. Sheak Salman | Department of Mechanical and Production Engineering | Paper Link |
Efects of patterns of wavy walls and SWCNTs‑MWCNTs‑based nanofuids on mixed convective heat transfer in a lid‑driven enclosure containing elliptical block of various aspect ratio | Journal Article | Journal of the Brazilian Society of Mechanical Sciences and Engineering | 2025 | Dr. Md. Shahnewaz Bhuiyan | Department of Mechanical and Production Engineering | Paper Link |
CRO-PUF: Resilience to machine learning and differential power attacks | Journal Article | Computers \& Security | 2025 | Dr. Fakir Sharif Hossain | Department of Electrical & Electronic Engineering | |
Mechanical properties of hemp fiber‐reinforced thermoset and thermoplastic polymer composites: A comprehensive review | Journal Article | SPE Polymers | 2025 | Mr. Md. Redwanul Islam | Department of Textile Engineering | Paper Link |
Identifying land use land cover change using google earth engine: a case study of Narayanganj district, Bangladesh | Journal Article | Theoretical and Applied Climatology | 2025 | Mr. S. M. Nazmul Haque | Department of Civil Engineering | |
HfO2-Blue Phosphorus/molybdenum disulfide hybrid structure-based surface plasmon optical refractometric sensor with multiple light source for rapid novel coronavirus detection | Journal Article | Optik (Elsevier) | 2025 | Mr. Md. Faysal Nayan | Department of Electrical & Electronic Engineering | Paper Link |
Design and Analysis of a Triangular Silicon based Nano Plasmonic Coupler with an Enhanced Transmittance at the Optical Wavelength | Journal Article | Optics Communications (Elsevier) | 2025 | Mr. Md. Faysal Nayan | Department of Electrical & Electronic Engineering | Paper Link |
Dual-side polished SPR-PCF ultra-wide refractive index sensor with high amplitude sensitivity | Journal Article | Journal of Optics (IOP Science) | 2025 | Mr. Md. Faysal Nayan | Department of Electrical & Electronic Engineering | Paper Link |
High sensitivity one-dimensional photonic crystal sensor design for waterborne bacteria detection | Journal Article | Sensing and Imaging (Springer) | 2025 | Mr. Md. Faysal Nayan | Department of Electrical & Electronic Engineering | Paper Link |
Ben-Sarc: A self-annotated corpus for sarcasm detection from Bengali social media comments and its baseline evaluation | Journal Article | Natural Language Processing | 2024 | Mr. Faisal Muhammad Shah | Department of Computer Science and Engineering | Paper Link |
A Study of Contrastive Learning Methods for Bengali Social Analysis | Conference Proceedings | 2024 6th International Conference on Electrical Engineering and Information & Communication Technology (ICEEICT) | 2024 | Mr. Faisal Muhammad Shah | Department of Computer Science and Engineering | Paper Link |
A Deep Learning-Based Bengali Visual Question Answering System Using Contrastive Loss | Conference Proceedings | 2024 6th International Conference on Electrical Engineering and Information & Communication Technology (ICEEICT) | 2024 | Mr. Faisal Muhammad Shah | Department of Computer Science and Engineering | Paper Link |
Harnessing large language models over transformer models for detecting Bengali depressive social media text: A comprehensive study | Journal Article | Natural Language Processing Journal | 2024 | Mr. Faisal Muhammad Shah | Department of Computer Science and Engineering | Paper Link |
Bengali fake reviews: A benchmark dataset and detection system | Journal Article | Neurocomputing | 2024 | Mr. Faisal Muhammad Shah | Department of Computer Science and Engineering | Paper Link |
Simulation and survey-based feasibility study of concentrated solar plant in northern and central Bangladesh | Journal Article | Results in Engineering, | 2024 | Prof. Dr. A.K.M. Ehtesanul Islam | Department of Electrical & Electronic Engineering | Paper Link |
Comparative Study on the Performance of Microstrip Patch Antenna using Gold, Silver, and Copper as Radiating Surfaces | Conference Proceedings | 2024 Second International Conference on Emerging Trends in Information Technology and Engineering (ICETITE) | 2024 | Prof. Dr. A.K.M. Ehtesanul Islam | Department of Electrical & Electronic Engineering | Paper Link |
Design and Analysis of Multi Slotted Micro-Strip Patch Antenna Operating in ISM Band for Breast Cancer Detection | Conference Proceedings | 2023 26th International Conference on Computer and Information Technology (ICCIT) DOI: 10.1109/ICCIT60459.2023 13-15 Dec. 2023 | 2024 | Prof. Dr. A.K.M. Ehtesanul Islam | Department of Electrical & Electronic Engineering | Paper Link |
Pre-Feasibility Study on Concentrated Solar Power Plant for Restructuring Power System in Urban Areas of Bangladesh | Conference Proceedings | 2023 10th IEEE International Conference on Power Systems (ICPS) | 2024 | Prof. Dr. A.K.M. Ehtesanul Islam | Department of Electrical & Electronic Engineering | Paper Link |
Empowering E-mobility: Day-ahead dynamic time of use tariff for electric vehicle charging | Journal Article | Energy Reports | 2024 | Prof. Dr. Tareq Aziz | Department of Electrical & Electronic Engineering | Paper Link |
Performance Analysis of a Modified Three Phase Symmetric Five Level Inverter For Renewable Energy Applications | Conference Proceedings | 2024 Third International Conference on Power, Control and Computing Technologies (ICPC2T) | 2024 | Prof. Dr. Tareq Aziz | Department of Electrical & Electronic Engineering | |
Maximizing power transfer in transmission networks with TCPS: A non-linear programming-genetic algorithm approach | Journal Article | Energy Reports | 2024 | Prof. Dr. Tareq Aziz | Department of Electrical & Electronic Engineering | Paper Link |
WBAN-IoMT Integration for A New Frontier in Healthcare Technology | Others | 2024 International Conference on Integrated Circuits and Communication Systems (ICICACS) | 2024 | Prof. Dr. Md. Meganur Rhaman | Department of Electrical & Electronic Engineering | Paper Link |
Novel Gadolinium (Gd) and Chromium (Cr) Co-Doped Yttrium Iron Garnet (Y3Fe5O12) Nanoparticles | Journal Article | Arabian Journal for Science and Engineering (Springer) | 2024 | Prof. Dr. Md. Meganur Rhaman | Department of Electrical & Electronic Engineering | Paper Link |
A closed-form solution of BER for a Convolutional Coded non-Hermitian OFDM FSO System with Polarization Diversity | Journal Article | Journal of Optical Communication | 2024 | Prof. Dr. Md. Shariful Islam | Department of Electrical & Electronic Engineering | |
BER Performance Analysis of a convolutional coded non-Hermitian OFDM FSO System over Strong Atmospheric Turbulent Channel. | Journal Article | Optical and Quantum Electronics | 2024 | Prof. Dr. Md. Shariful Islam | Department of Electrical & Electronic Engineering | |
A high-performance biosensor based on one-dimensional photonic crystal for the detection of cancer cells | Journal Article | Optical and Quantum Electronics (Springer) | 2024 | Dr. Russel Reza Mahmud | Department of Electrical & Electronic Engineering | Paper Link |
Investigation of dual plasmonic material integrated wrench-shaped PCF sensor with broadband resonance for cancer cell & chemical detection | Journal Article | Optik (Elsevier) | 2024 | Dr. Russel Reza Mahmud | Department of Electrical & Electronic Engineering | Paper Link |
Optical Based Surface Plasmon Resonance Sensor for the Detection of the Various Kind of Cancerous Cell | Journal Article | Cell Biochemistry and Biophysics (Springer) | 2024 | Dr. Russel Reza Mahmud | Department of Electrical & Electronic Engineering | Paper Link |
Photonic crystal fiber-based SPR biosensor coated with Ag-TiO2 and Au-TiO2 for the detection of skin cancer: a comparison | Journal Article | Optical and Quantum Electronics (Springer) | 2024 | Dr. Russel Reza Mahmud | Department of Electrical & Electronic Engineering | Paper Link |
Performance analysis of graphene field effect transistor at nanoscale regime | Journal Article | e-Prime - Advances in Electrical Engineering, Electronics and Energy (Elsevier) | 2024 | Dr. Russel Reza Mahmud | Department of Electrical & Electronic Engineering | Paper Link |
Quantum Insights into Dielectric Materials and Oxide Thickness-Dependent Conductance in Single-Walled CNTFET: A Parametric Simulation Study | Conference Proceedings | International Conference on Advances in Computing, Communication, Electrical, and Smart Systems (iCACCESS-2024) | 2024 | Dr. Russel Reza Mahmud | Department of Electrical & Electronic Engineering | Paper Link |
Performance Analysis of Ag TiO2 Coated Hexagonal Shaped Photonic Crystal Fiber Plasmonic Sensor and Ethanol’s Low Water Content Detection | Journal Article | Plasmonics (Springer) | 2024 | Dr. Russel Reza Mahmud | Department of Electrical & Electronic Engineering | Paper Link |
2D Nano Material Based Highly SPR Resonance Biosensor for Wide Ranged Hemoglobin Concentration Measurement | Conference Proceedings | Frontiers in Optics + Laser Science 2024 (FiO, LS) | 2024 | Mr. Khandakar Md. Ishtiak | Department of Electrical & Electronic Engineering | Paper Link |
Highly Sensitive ZnO/Ag/BaTiO₃/MoS₂ hybrid structure-based surface plasmon biosensor for the detection of mycobacterium tuberculosis bacteria | Journal Article | Optics Continuum | 2024 | Mr. Khandakar Md. Ishtiak | Department of Electrical & Electronic Engineering | Paper Link |
Design and Development of an Alerting Device for Pacemaker Patients to Mitigate Risks from High Magnetic Fields | Conference Proceedings | 6th International Conference on Electrical Information and Communication Technology (EICT) , IEEE, 2024 | 2024 | Mr. Hasib Md. Abid Bin Farid | Department of Electrical & Electronic Engineering | |
Integrating Metro Stations with the Adjacent Urban Fabric Using TOD Principles: A Case of Agargaon Metro Station, Dhaka | Journal Article | Journal of Contemporary Urban Affairs | 2024 | Dr. Maher Niger | Department of Architecture | Paper Link |
Unlocking Health Benefits: A Comparative Analysis of CSEB and Traditional Burnt Bricks in Bangladesh's Sustainable Building Practices. | Journal Article | Journal of Chemical Engineering, IEB | 2024 | Ms. Asma Siddika | Department of Architecture | Paper Link |
Investigating Spindle Tape Aging Efects on Ring Spun Yarn Quality: A Regression Analysis Approach | Journal Article | Fibers and Polymers | 2024 | Mr. Subrata Kumar Saha | Department of Textile Engineering | Paper Link |
Prioritising Yarn Quality Via Varying Top Roller Hardness: A Fuzzy Application | Journal Article | Textile & Leather Review | 2024 | Mr. Subrata Kumar Saha | Department of Textile Engineering | Paper Link |
Superior Conductive, Large Diameter CNT Composite Yarn of Insulative Polymer: Inferences of a Unidirectional Compression-Stretching Technique | Journal Article | Journal of Polymer Science | 2024 | Dr. Farial Islam Farha | Department of Textile Engineering | |
Flexible, Quickly Responsive, and Highly Efficient Carbon Nanotube/Thermoplastic Polyurethane Composite Yarn for Multifunctional Wearable Devices | Journal Article | ACS Applied Polymer Materials | 2024 | Dr. Farial Islam Farha | Department of Textile Engineering | |
Investigating the applicability of COPERT 5.5 emission software in Bangladesh and developing countrywide vehicular emission inventories | Journal Article | Environmental Science: Atmospheres | 2024 | Dr. Md. Shahid Mamun | Department of Civil Engineering | Paper Link |
Soil Dynamic Response and Site Amplification Parameters for Saguenay, Eastern Canada | Conference Proceedings | 8th International Conference on Earthquake Geotechnical Engineering (8ICEGE), Osaka, Japan | 2024 | Mr. A S M Fahad Hossain | Department of Civil Engineering | Paper Link |
Assessment of seismic slope stability of Rangamati Hill Tracts, Bangladesh | Journal Article | Discover Geoscience (Springer) | 2024 | Mr. A S M Fahad Hossain | Department of Civil Engineering | Paper Link |
Landslide Risk Assessment and Preventive Measures of Selected Locations intheRangamati District, Bangladesh | Journal Article | Journal of Studies in Science and Engineering | 2024 | Mr. A S M Fahad Hossain | Department of Civil Engineering | Paper Link |
Unlock Success: How the Organizational Culture Plays a Mediating Role between Employee Job Satisfaction and Organizational Performance | Journal Article | MANTHAN: Journal of Commerce and Management | 2024 | Dr. Parul Akhter | School of Business | Paper Link |
Exploration of the Relationship between Organizational Culture and Its Performance in the Bangladeshi Microfinance Sector with Organizational Innovation as a Mediating Factor | Journal Article | ESJ Social Sciences | 2024 | Dr. Parul Akhter | School of Business | Paper Link |
Role of Micro Finance Institutions (MFIs) in Borrower Graduation: Bangladesh Perspective | Book | Department of Management, University of Dhaka | 2024 | Dr. Parul Akhter | School of Business | |
How Financial Literacy Impacts Financial Well-Being: The Influence of Financial and Technical Efficacy | Journal Article | International Journal of Economics and Financial Issues | 2024 | Dr. Parul Akhter | School of Business | Paper Link |
Evaluating Industrial Dispute Resolution Methods: An Empirical Study | Journal Article | Evaluating Industrial Dispute Resolution Methods: An Empirical Study | 2024 | Dr. S.M. Shafiul Alam | School of Business | Paper Link |
Weaving a greener future: The impact of green human resources management and green supply chain management on sustainable performance in Bangladesh's textile industry | Journal Article | Cleaner Logistics and Supply Chain | 2024 | Dr. S.M. Shafiul Alam | School of Business | Paper Link |
Unveiling the Effects of ICT Adoption in the Apparel Sector of Bangladesh Based on Technology-Organization-Environment Framework | Journal Article | Asia Pacific Journal of Information Systems (APJIS) | 2024 | Dr. S.M. Shafiul Alam | School of Business | Paper Link |
Exploring the mediating effect of customer satisfaction on the relationships between service quality, efficiency, and reliability and customer retention, loyalty in E-banking performance in emerging markets | Journal Article | Cogent Business & Management | 2024 | Dr. Naznin Sultana Chaity | School of Business | Paper Link |
Impact of Green Banking Practices on Green CSR and Sustainability in Private Commercial Banks: The Mediating Role of Green Financing Activities | Journal Article | Journal of Sustainability Research | 2024 | Dr. Naznin Sultana Chaity | School of Business | Paper Link |
Leveraging Green HRM to Foster Organizational Agility and Green Culture: Pathways to Enhanced Sustainable Social and Environmental Performance | Journal Article | Sustainability | 2024 | Dr. Naznin Sultana Chaity | School of Business | Paper Link |
AI Capability and Sustainable Performance: Unveiling the Mediating Effects of Organizational Creativity and Green Innovation with Knowledge Sharing Culture as a Moderator | Journal Article | Sustainability | 2024 | Dr. Naznin Sultana Chaity | School of Business | Paper Link |
Evaluating Industrial Dispute Resolution Methods: A Case Study of Bangladesh | Journal Article | European Scientific Journal | 2024 | Dr. Naznin Sultana Chaity | School of Business | Paper Link |
Exploration of the Relationship between Organizational Culture and Its Performance in the Bangladeshi Microfinance Sector with Organizational Innovation as a Mediating Factor | Journal Article | European Scientific Journal | 2024 | Dr. Naznin Sultana Chaity | School of Business | Paper Link |
How Financial Literacy Impacts Financial Well-Being: The Influence of Financial and Technical Efficacy | Journal Article | International Journal of Economics and Financial Issues | 2024 | Dr. Naznin Sultana Chaity | School of Business | Paper Link |
HOLISTIC MARKETING AND SUSTAINABILITY: INSIGHTS FROM A BIBLIOMETRIC ANALYSIS OF GLOBAL RESEARCH | Journal Article | Bangladesh Journal of Multidisciplinary Scientific Research | 2024 | Mr. Kazi Ahmed Farhan | School of Business | Paper Link |
Harnessing Artificial Intelligence to Drive Global Sustainability: Insights Ahead of SAC 2024 in Kuala Lumpur | Journal Article | Digitalization and Sustainability Review | 2024 | Mr. Kazi Ahmed Farhan | School of Business | Paper Link |
Effective Change Management Strategies: Lessons Learned from Successful Organizational Transformations | Journal Article | American Journal of Trade and Policy | 2024 | Mr. Kazi Ahmed Farhan | School of Business | Paper Link |
Transforming Applied Medical Sciences: The Impact of AI, VR, and AR on Research, Education Technology, and Clinical Practices | Journal Article | Journal of Angiotherapy | 2024 | Mr. Md. Shak Forid | School of Business | Paper Link |
Interdisciplinary Approaches to Social Justice: Bridging Sociology, Law, and Education | Journal Article | Library Progress International | 2024 | Mr. Md. Shak Forid | School of Business | Paper Link |
Determinants of customer-based brand equity on brand image: The moderating role of tourism management and advertisement | Journal Article | Corporate Governance and Organizational Behavior Review | 2024 | Mr. Md. Shak Forid | School of Business | Paper Link |
On the applications of neural network technique for electro-viscoplastic Casson hybrid ferrofluid with a permeable channel | Journal Article | 2024 | Dr. Humaira Farzana | Department of Arts and Sciences | Paper Link | |
Bernstein Collocation Technique for a Class of Sturm-Liouville Problems | Journal Article | Heliyon | 2024 | Dr. Humaira Farzana | Department of Arts and Sciences | Paper Link |
Free convection at different locations of adiabatic elliptic blockage in a square enclosure | Journal Article | Mathematical Modelling and Numerical Simulation with Applications | 2024 | Prof. Dr. Sreebash Chandra Paul | Department of Arts and Sciences | Paper Link |
Garcinia mangostana L. Leaf-Extract-Assisted Green Synthesis of CuO, ZnO and CuO-ZnO Nanomaterials for the Photocatalytic Degradation of Palm Oil Mill Effluent (POME) | Journal Article | Catalysts | 2024 | Dr. Samar Kumar Guha | Department of Arts and Sciences | Paper Link |
Green synthesis of ZnO nanoparticles using the mangosteen (Garcinia mangostana L.) leaf extract: Comparative preliminary in vitro antibacterial study | Journal Article | Green Processing and Synthesis | 2024 | Dr. Samar Kumar Guha | Department of Arts and Sciences | Paper Link |
As I See Things Around Me | Book | 2024 | Mr. Mohammad Rukanuddin | Department of Arts and Sciences | ||
Large eddy simulation of a turbulent channel flow using dynamic Smagorinsky subgrid scale model and differential equation wall model | Journal Article | International Journal of Thermofluids | 2024 | Prof. Dr. Muhammad Saiful Islam Mallik | Department of Arts and Sciences | |
Free convection at different locations of adiabatic elliptic blockage in a square enclosure | Journal Article | Mathematical Modelling and Numerical Simulation with Applications | 2024 | Prof. Dr. Muhammad Saiful Islam Mallik | Department of Arts and Sciences | Paper Link |
On the applications of neural network technique for electro-viscoplastic Casson hybrid ferrofluid with a permeable channel | Journal Article | International Journal of Thermofluids | 2024 | Dr. Muhammad Sajjad Hossain | Department of Arts and Sciences | Paper Link |
Simulation and survey-based feasibility study of concentrated solar plant in northern and central Bangladesh | Journal Article | Results in Engineering | 2024 | Dr. Muhammad Sajjad Hossain | Department of Arts and Sciences | Paper Link |
Magneto-hydrodynamic Natural Convective Flow within Square Enclosure Having Central Circular Hot Obstacle | Conference Proceedings | ICME-2023 SSRN (Elsevier) | 2024 | Dr. Muhammad Sajjad Hossain | Department of Arts and Sciences | Paper Link |
Augmentation of heat exchanger performance with hybrid nanofluids: Identifying research gaps and future indications - A review | Journal Article | International Communications in Heat and Mass Transfer | 2024 | Dr. Muhammad Sajjad Hossain | Department of Arts and Sciences | Paper Link |
Large eddy simulation of a turbulent channel flow using dynamic Smagorinsky subgrid scale model and differential equation wall model | Journal Article | International Journal of Thermofluids | 2024 | Dr. Muhammad Sajjad Hossain | Department of Arts and Sciences | Paper Link |
Pre-Feasibility Study on Concentrated Solar Power Plant for Restructuring Power System in Urban Areas of Bangladesh | Conference Proceedings | 10th IEEE International Conference on Power Systems (ICPS) | 2024 | Dr. Muhammad Sajjad Hossain | Department of Arts and Sciences | Paper Link |
Bifurcation, phase plane analysis and exact soliton solutions in the nonlinear Schrodinger equation with Atangana's conformable derivative | Journal Article | Chaos, Solitons & Fractals | 2024 | Dr. Muhammad Sajjad Hossain | Department of Arts and Sciences | Paper Link |
Free convection at different locations of adiabatic elliptic blockage in a square enclosure | Journal Article | Mathematical Modelling and Numerical Simulation with Applications | 2024 | Dr. Muhammad Sajjad Hossain | Department of Arts and Sciences | Paper Link |
On the applications of neural network technique for electro-viscoplastic Casson hybrid ferrofluid with a permeable channel | Journal Article | International Journal of Thermofluids | 2024 | Prof. Dr. Md. Masum Billah | Department of Arts and Sciences | Paper Link |
Statistical and numerical analysis of magnetic field effects on laminar natural convection heat transfer of nanofluid in a hexagonal cavity | Journal Article | International Journal of Thermofluids | 2024 | Prof. Dr. Md. Masum Billah | Department of Arts and Sciences | Paper Link |
Heat transfer augmentation in a double lid-driven trapezoidal porous cavity with heated block using hybrid nanofluid | Journal Article | International Journal of Thermofluids | 2024 | Prof. Dr. Md. Masum Billah | Department of Arts and Sciences | Paper Link |
The impact of multiple stenosis and aneurysms on arterial diseases: A cardiovascular study | Journal Article | Heliyon | 2024 | Prof. Dr. Md. Masum Billah | Department of Arts and Sciences | Paper Link |
Large eddy simulation of a turbulent channel flow using dynamic Samagorinsky subgrid scale model and differential equation wall model | Journal Article | International Journal of Thermofluids | 2024 | Mr. Mohammad Azizul Hoque | Department of Arts and Sciences | Paper Link |
[Under Review] Design, Experimental and Numerical Analysis of a Two Buoy Floating Wave Energy Convertor | Journal Article | Ocean Engineering | 2024 | Mr. Inzamam Ul Haq | Department of Mechanical and Production Engineering | |
Voice Outperforms Text in Identifying Personality Traits in Bangla: A Comparative Study | Conference Proceedings | 2024 27th International Conference on Computer and Information Technology (ICCIT) | 2024 | Mr. Md. Aminur Rahman | Department of Computer Science and Engineering | |
PROVABOK: Unveiling the Behavioral Impact of Social Media Influencers on Bangladeshi Youth | Conference Proceedings | 2024 27th International Conference on Computer and Information Technology (ICCIT) | 2024 | Mr. Md. Aminur Rahman | Department of Computer Science and Engineering | |
Towards Better Misogyny Detection in Bangla: Improved Dataset and Cutting-Edge Model Evaluation | Conference Proceedings | 2024 6th International Conference on Sustainable Technologies for Industry 5.0 (STI 2024) | 2024 | Mr. Md. Aminur Rahman | Department of Computer Science and Engineering | |
Celeb-FBI: A Benchmark Dataset on Human Full Body Images and Age, Gender, Height and Weight Estimation using Deep Learning Approach | Conference Proceedings | 3rd International Conference on Advanced Communication and Intelligent Systems (ICACIS 2024) | 2024 | Mr. Md. Aminur Rahman | Department of Computer Science and Engineering | Paper Link |
Explainable Lung Disease Classification from Chest X-Ray Images Utilizing Deep Learning and XAI | Conference Proceedings | 2024 IEEE 3rd International Conference on Computing and Machine Intelligence (ICMI) | 2024 | Mr. Shoeb Mohammad Shahriar | Department of Computer Science and Engineering | Paper Link |
Spatial inequities: Child-friendly spaces and ethnic sensitivity in Balukhali Rohingya 1 Refugee Camp, Cox’s Bazar, Bangladesh | Journal Article | FARU Journal | 2024 | Mr. S. M. Arafat Hossain | Department of Architecture | |
City within a City: Refugee Architecture for Cultural Void of the Rohingya Children at Balukhali Refugee Camp in Cox’s Bazar, Bangladesh. Malaysian Architectural Journal e-ISSN : 2716-6139 | Journal Article | Malaysian Architectural Journal | 2024 | Mr. S. M. Arafat Hossain | Department of Architecture | |
Magnetohydrodynamic mixed convective heat transfer augmentation in a rectangular lid-driven enclosure with a circular hollow cylinder utilizing nanofluids | Journal Article | International Journal of Thermofluids | 2024 | Dr. Kazi Ekramul Hoque | Department of Arts and Sciences | Paper Link |
Impact of Cerebral Aneurysm Wall Growth on Hemodynamic Parameters in Idealized Bifurcated Cerebral Arteries | Conference Proceedings | ICME 2023 | 2024 | Dr. Kazi Ekramul Hoque | Department of Arts and Sciences | Paper Link |
The impact of multiple stenosis and aneurysms on arterial diseases: A cardiovascular study | Journal Article | Heliyon (Elsevier) | 2024 | Dr. Kazi Ekramul Hoque | Department of Arts and Sciences | Paper Link |
Cardiac Progression of Biomechanical Risk Factor of Triple Vessel Disease and Biomedical Imaging on Right Coronary Arterial Hemodynamics | Journal Article | Austin Journal of Clinical Cardiology | 2024 | Dr. Kazi Ekramul Hoque | Department of Arts and Sciences | Paper Link |
Computational Simulation of Idealized Left Coronary Cardiac Structure with Bifurcation and Stenosis Topology | Journal Article | Austin Journal of Cardiovascular Disease & Atherosclerosis | 2024 | Dr. Kazi Ekramul Hoque | Department of Arts and Sciences | Paper Link |
Mechanical characterization of mulberry silk reinforced hybrid composite for enhanced application | Journal Article | Results in Materials | 2024 | Mr. Rezaul Karim Nayeem | Department of Mechanical and Production Engineering | Paper Link |
Exploring lean manufacturing drivers for enhancing circular economy performance in the pharmaceutical industry: a Bayesian best–worst approach | Journal Article | International Journal of Industrial Engineering and Operations Management | 2024 | Mr. Rezaul Karim Nayeem | Department of Mechanical and Production Engineering | Paper Link |
Machinability investigation of natural fibers reinforced polymer matrix composite under drilling: Leveraging machine learning in bioengineering applications | Journal Article | AIP Advances | 2024 | Mr. Rezaul Karim Nayeem | Department of Mechanical and Production Engineering | Paper Link |
Surface roughness and cutting force in turning of alkaline-treated banana fibre-reinforced polymer composite: Compressed air cutting | Journal Article | Journal of Reinforced Plastics and Composites | 2024 | Mr. Rezaul Karim Nayeem | Department of Mechanical and Production Engineering | Paper Link |
Additive manufacturing-based composites for sensors and other applications | Book | Materials Science and Materials Engineering | 2024 | Mr. Shah Md. Ashiquzzaman Nipu | Department of Mechanical and Production Engineering | Paper Link |
Machinability investigation of natural fibers reinforced polymer matrix composite under drilling: Leveraging machine learning in bioengineering applications | Journal Article | AIP Advances | 2024 | Mr. Shah Md. Ashiquzzaman Nipu | Department of Mechanical and Production Engineering | |
A new approach to inventory classification using a multi-criteria decision-making method to increase business efficiency | Journal Article | Int. J. Management Concepts and Philosophy | 2024 | Mr. Shah Md. Ashiquzzaman Nipu | Department of Mechanical and Production Engineering | |
FEM Simulation of Dry Machining Using Ansys Workbench | Conference Proceedings | 14th International Conference on Mechanical Engineering | 2024 | Dr. Md. Kharshiduzzaman | Department of Mechanical and Production Engineering | Paper Link |
Characterization of Mechanical Properties of Woven Jute, Kenaf & Woven E-Glass Hybrid Composite Laminates and their Response to Low Velocity Impact | Conference Proceedings | 14th International Conference on Mechanical Engineering | 2024 | Dr. Md. Kharshiduzzaman | Department of Mechanical and Production Engineering | Paper Link |
Stacking Sequence and Weight Fraction Effect on Tensile and Flexural Properties of Woven Jute and Woven Carbon-Jute Reinforced Polyester Composites | Conference Proceedings | IOP Conference Series: Materials Science and Engineering | 2024 | Dr. Md. Kharshiduzzaman | Department of Mechanical and Production Engineering | Paper Link |
Study on Exhaust Gas Characteristics of SI Engine Using Fuel (Gasoline) & HHO Gas | Conference Proceedings | IOP Conference Series: Materials Science and Engineering | 2024 | Dr. Md. Kharshiduzzaman | Department of Mechanical and Production Engineering | Paper Link |
Enhancement of Additively Manufactured Bagasse Fiber-Reinforced Composite Material Properties Utilizing a Novel Fiber Extraction Process Used for 3D SLA Printing | Journal Article | Journal of Manufacturing and Materials Processing | 2024 | Dr. Md. Kharshiduzzaman | Department of Mechanical and Production Engineering | Paper Link |
Tensile Properties of 3D-Printed Jute-Reinforced Composites via Stereolithography | Journal Article | Applied Mechanics | 2024 | Dr. Md. Kharshiduzzaman | Department of Mechanical and Production Engineering | Paper Link |
Extraction and characterization of biodiesel from waste cooking oil: An investigative approach based on the number of times used | Journal Article | Energy and Thermofluids Engineering | 2024 | Dr. Md. Kharshiduzzaman | Department of Mechanical and Production Engineering | Paper Link |
Evaluation of the Mechanical Properties of a Novel Hybrid Composite Composed of Rattan and Date Palm Fiber: An Experimental Study | Journal Article | Advances in Polymer Technology | 2024 | Dr. Md. Kharshiduzzaman | Department of Mechanical and Production Engineering | Paper Link |
Mechanical characterizations of waste face masks reinforced polyester composites: Recycling wastes into resources | Journal Article | Heliyon | 2024 | Dr. Fazlar Rahman | Department of Mechanical and Production Engineering | Paper Link |
