| Sl. | Date | Partner Institution | Departments/Offices | Duration | 
 | 
| 66 | 16.10.2025 | Bangladesh Institute of Management (BIM) | AUST | 5 Years | |
| 65 | 27.08.2025 | Urban Development Directorate (UDD) | ARCH, AUST | 5 Years | |
| 64 | 07.08.2025 | Akiz Motors | AUST | 3 Years | |
| 63 | 20.05.2025 | South Asian Regional Standards Organization (SARSO) | AUST | - | |
| 62 | 20.05.2025 | DIP Foundation | MPE, AUST | 3 Years | |
| 61 | 03.03.2025 | Spectrum Engineering Consortium (Pvt) Limited | AUST | 5 Years | |
| 60 | 09.01.2025 | The eGeneration PLC | AUST | 18 Months | |
| 59 | 31.12.2024 | Shanta Holdings Ltd. | CE, AUST | 03 Years | |
| 58 | 19.12.2024 | STEMX365 | AUST | 05 Years | |
| 57 | 10.07.2024 | SINCOS Automation Technologies LTD. | EEE, AUST | 03 Years | |
| 56 | 23.05.2024 | Bangladesh Council of Scientific and Industrial Research (BCSIR) | MPE, AUST | 05 Years | |
| 55 | 12.06.2023 | Ulterior Engineering | EEE, AUST | 03 Years | |
| 54 | 22.06.2023 | ULKASEMI Pvt.Ltd. Dhaka | EEE, AUST | 03 Years | |
| 53 | 04.10.2023 | Edith Cowan University Western Australia | EEE, AUST | 03 Years | |
| 52 | 16.10.2023 | DAM | Office of the Treasurer | 05 Years | |
| 51 | 09.10.2023 | Bangladesh Computer Council (BCC) | Director, UIQAC & ICT, AUST | 03 Years | |
| 50 | 04.10.2023 | Trust Fund | Deptt. of A&S (Chemistry), AUST | Unlimited (From 04.10.2023) | |
| 49 | 07.05.2023 | Alborg University | SoB, AUST | 05 Years | |
| 48 | 01.04.2023 | Daikin Air-conditioning India Private Ltd. | Deptt. of MPE, AUST | 03 Years 01.04.2023-31.03.2026 | |
| 47 | 
 09.01.2023 | USAID-BADGE Project, Mr. Tafsir Ahmed Khan, MSc Students, EEE | Deptt. of EEE, AUST | 01 Year, 31.12.2023 | |
| 46 | 
 07.01.2023 | USAID-BADGE Project, Mr. Syed Abdullah-Al –Nahid, MSc Student, EEE | Deptt. of EEE, AUST | 01 Year, 31.12.2023 | |
| 45 | 
 02.01.2023 | USAID-BADGE Project, Infrastructure Development Company Limited (IDCOL) | Deptt. of EEE, AUST | 01 Year, 31.12.2023 | |
| 44 | 
 20.02.2023 | Dhaka Ahsania Mission (DAM) | Office of the Treasurer, AUST | 03 Years, 01.01.2023 | |
| 43 | 
 14.02.2023 | Health and Wash Sector, Dhaka Ahsania Mission (DAM) | ASW, AUST | 02 Years. From 14.02.2023 | |
| 42 | 23.01.2023 | One Bank Limited | ASW, AUST | 
 | |
| 41 | 17.01.2023 | Bangladesh Institute of Capital Market (BICM) | School of Business (SoB), AUST | 03 Years | |
| 40 | 12.01.2023 | Urmi Group, Gulshan-1, Dhaka-1212 | Department of TE, AUST | 05 Years | |
| 39 | 24.11.2022 | Evince Group | Department of TE, AUST | 05 Years | |
| 38 | 16.11.2022 | Grameenphone Ltd. (GP) | AUST | 05 Years | |
| 37 | 16.11.2022 | Assam Down Town University, Guwahati, Assam, India | AUST | 05 Years | |
| 36 | 16.11.2022 | Kalinga Institute of Industrial Technology (KIIT), India | AUST | 05 Years | |
| 35 | 29.09.2022 | MH Samorita Hospital and Medical College | Office of the Students’ Welfare | 02 Years, 01.10.2022-30.09.2022 | |
| 34 | 26.07.2022 | RH Corporation | Department of TE, AUST | 05 Years | |
| 33 | 23.06.2022 | TaxHouse Bangladesh Limited | Office of the Treasurer, AUST | 03 Years | |
| 32 | 30.05.2022 | Dhaka Ahsania Mission (DAM) | Office of the Treasurer, AUST | 04 Years | |
| 31 | 26.04.2022 | University of Southern Denmark 
 | Deptt. of MPE, AUST | 03 Years 15.02.2022- 14.02.2025 | |
| 30 | 13.03.2022 | Commonwealth of Learning (COL) | Office of the Treasurer, AUST | 05 weeks 15.04.2022- 02.07.2022 | |
| 29 | 10.01.2022 | Centre for Nanotechnology, Coppin State University, Baltimore, Maryland, USA | Department of EEE, AUST | 05 Years | |
| 28 | 06.01.2022 | Euro Vigil (Pvt.) Ltd | Office of the University Engineer, AUST | 01.10.2021-30.09.2024 | |
| 27 | 08.12.2021 | Housing and Building Research Institute (HBRI) | Department of CE, AUST | 05 Years, 29.02.2016-31.07.2021 | |
| 26 | 23.11.2021 | DAM and NABIC, Promoting the core value of the Founder of the Mission. | AUST | 01.07.2021-31.12.2024 | |
| 25 | 22.11.2021 | Mr. Goahar Ahmed, the Donor of the “Khondaker Ahmed Muktadir and Mosammat Khodeza Begum Scholarship Fund”. | Department of CSE, AUST | - | |
| 24 | 22.11.2021 | Teletalk Bangladesh Limited | AUST | 02 Years, 22.11.2021-21.11.2023 | |
| 23 | 07.11.2021 | WALTON (Walton Digi-Tech Industries Limited) | Department of EEE, AUST | 03 Years 07.11.2021-06.11.2024 | |
| 22 | 21.10.2021 | Wuhan Textile University, China | AUST | 05 Years | |
| 21 | 21.10.2021 | Neural Semiconductor Ltd. | Department of EEE, AUST | Long Term | |
| 20 | 12.09.2021 | Elsevier B,V The Netherlands (Elsevier B,V) | AUST | 01.09.2021-31.08.2022 | |
| 19 | 05.03.2021 | VENTURAS LIMITED | AUST | 05.03.2020-04.05.2021 | |
| 18 | 22.06.2021 | Health and Wash Sector, DAM | AUST | 5 Years | |
| 17 | 16.11.2020 | BGMEA, SDU, EoD | AUST | 2015 to 2020 | |
| 16 | 05.03.2020 | BRTC | Office of the Treasurer, AUST | 06 Months | |
| 15 | 24.02.2020 | engelbert strauss GmbH & Co. KG (engelbert strauss) and Deutsche Gesellschaft fur Internationale Zusammenarbeit (GIZ)-GMbH (GIZ) | Department of TE, AUST | 05 Years 22.06.2021 to 22.05.2026 | |
| 14 
 | 12.12.2019 | CRID-DAM Robotic Labs Ltd. | AUST | 05 Years | |
| 13 
 | 18.07.2019 | Academic-Industry Linkage and Confidence Group | Department of MPE, AUST | 02 Years | |
| 12 | 20.04.2019 | DBL Group | Department of TE, AUST | 05 Years | |
| 11 | 01.06.2017 | Access to Information (a2i) Programme-II | AUST | 1.5 Years | |
| 10 | 03.02.2015 | Aalborg University, Denmark | AUST | 01.01.2015-31.12.2018 04 Years | |
| 9 | 21.06.2014 | Workplace Skills Development Academy (WSDA), New Zealand | AUST | 02 Years, 01.07.2014-30.06.2016 | |
| 8 | 13.01.2014 | Military Institute of Science & Technology ( MIST) | AUST | Continue | |
| 7 | 16.11.2011 | University of Nice-Sophia Antipolis, France | AUST | 14.07.2015 to end of the Programme | |
| 6 | 21.07.2010 | Dublin City University, Dublin, Ireland | AUST | 03 Years | |
| 5 | 16.05.2010 | Prof. Dr. Muktadir | AUST | From May 2010 | |
| 4 | 22.12.2009 23.03.2023 | BITAC | AUST | 05 Years | |
| 3 | 27.07.2009 | Asian Institute of Technology (AIT ) | AUST | 05 Years | |
| 2 | 06.06.2009 | Claflin University, Orangeburg, South Carolina | AUST | Long Term | |
| 1 | 27.07.2008 | University of Michigan-Flint (UM-Flint), USA | AUST | 05 Years |