Title | Type | Journal Name | Year | Author | URL |
---|---|---|---|---|---|
DFT-based insights into Ca, Mg, and Cr-doped BaNpO₃ perovskites for advanced optoelectronic applications | Journal Article | Next Materials, Elsevier | 2025 | Prof. Dr. Md. Meganur Rhaman | Paper Link |
Design and Optimization of a Highly Sensitive Surface Plasmon Resonance Biosensor for Accurate Detection of Mycobacterium Tuberculosis | Journal Article | IEEE Sensors Journal | 2025 | Prof. Dr. Md. Shariful Islam | |
Innovative TiO2/Ag/TiO2 Sandwiched SPR Sensor with WSe2 Layer for Efficient Dengue Virus Detection via TMM and FEM | Journal Article | Plasmonics | 2025 | Prof. Dr. Md. Shariful Islam | |
Comprehensive analysis of short-channel effects & switching speed in CNTFETs: A 2D quantum simulation approach | Journal Article | Results in Engineering | 2025 | Dr. Russel Reza Mahmud | Paper Link |
Numerical Investigation of an Electrically Tunable Graphene–Based Perfect Metamaterial Absorber in the Terahertz Regime | Journal Article | Plasmonics | 2025 | Dr. Russel Reza Mahmud | Paper Link |
Pioneering Malaria Diagnostics with a Multi-layered BK7/TiO2/Ag/Si/BP SPRBiosensor: Enhanced Sensitivity and Precision | Journal Article | Plasmonics | 2025 | Dr. Russel Reza Mahmud | Paper Link |
Design and Optimization of a Highly Sensitive Surface Plasmon Resonance Biosensor for Accurate Detection of Mycobacterium Tuberculosis | Journal Article | IEEE Sensors Journal | 2025 | Dr. Russel Reza Mahmud | Paper Link |
Advances in Surface Plasmon Resonance Based PCF and MIM Sensors | Journal Article | Plasmonics | 2025 | Dr. Russel Reza Mahmud | Paper Link |
Simulation Analysis of a Highly Sensitive Biosensor for Early Detection of Cancer Cells Based on a 1D Photonic Crystal | Journal Article | ECS Journal of Solid State Science and Technology | 2025 | Dr. Russel Reza Mahmud | Paper Link |
Dual-side polished SPR-PCF ultra-wide refractive index sensor with high amplitude sensitivity | Journal Article | Journal of Optics | 2025 | Dr. Russel Reza Mahmud | Paper Link |
Innovative TiO2/Ag/TiO2 Sandwiched SPR Sensor with WSe2 Layer for Efficient Dengue Virus Detection via TMM and FEM | Journal Article | Plasmonics | 2025 | Dr. Russel Reza Mahmud | Paper Link |
High Sensitivity One Dimensional Photonic Crystal Sensor Design for Waterborne Bacteria Detection | Journal Article | Sensing and Imaging | 2025 | Dr. Russel Reza Mahmud | Paper Link |
Design and analysis of a triangular silicon based nano plasmonic coupler with an enhanced transmittance at the optical wavelength | Journal Article | Optics Communications | 2025 | Dr. Russel Reza Mahmud | Paper Link |
HfO2-Blue Phosphorus/molybdenum disulfide hybrid structure-based surface plasmon optical refractometric sensor with multiple light source for rapid novel coronavirus detection | Journal Article | Optik | 2025 | Dr. Russel Reza Mahmud | Paper Link |
Highly Sensitive TiO2-Gold Coated Plasmonic Biosensor with Microchannel-Based D-shaped Photonic Crystal Fiber | Journal Article | Plasmonics (Springer) | 2025 | Mr. Safayat-Al-Imam | Paper Link |
Performance evaluation of CsPbX3(X=Br, I) perovskites for X-ray detection in mammography and chest radiography | Journal Article | OPTICS CONTINUUM | 2025 | Ms. Naznin Sultana | Paper Link |
Resilient Electricity Network Recovery Operation Following Seismic Events | Conference Proceedings | 2025 IEEE PES Grid Edge Technologies Conference & Exposition (Grid Edge) | 2025 | Ms. Shaila Arif | Paper Link |
Optimizing Day-Ahead Charging Schedules for Electric Vehicles: A Multi-Factor Priority-Based approach | Conference Proceedings | 4th International Conference on Robotics, Electrical and Signal Processing Techniques 2025 (4th ICREST’25) | 2025 | Mr. S. J. Hamim | Paper Link |
“A study to Integrate EV charging Station in an Industrial Network” | Conference Proceedings | 2024 International Conference on Electrical, Communication and Computer Engineering (ICECCE) | 2025 | Mr. Sadribul Hassan | |
CRO-PUF: Resilience to machine learning and differential power attacks | Journal Article | Computers \& Security | 2025 | Dr. Fakir Sharif Hossain | |
Simulation Analysis of a Highly Sensitive Biosensor for Early Detection of Cancer Cells Based on a 1D Photonic Crystal | Journal Article | ECS Journal of Solid State Science and Technology (IOP Science) | 2025 | Mr. Md. Faysal Nayan | Paper Link |
Dual-side polished SPR-PCF ultra-wide refractive index sensor with high amplitude sensitivity | Journal Article | Journal of Optics (IOP Science) | 2025 | Mr. Md. Faysal Nayan | Paper Link |
High sensitivity one-dimensional photonic crystal sensor design for waterborne bacteria detection | Journal Article | Sensing and Imaging (Springer) | 2025 | Mr. Md. Faysal Nayan | Paper Link |
Binary Coded Phase Distribution of a Novel Intelligent Reflecting Surface for Beams-Steering | Conference Proceedings | 2024 IEEE Conference on Telepresence, Caltech, Pasadena, CA, USA | 2025 | Prof. Dr. A K M Baki | Paper Link |
Simulation and survey-based feasibility study of concentrated solar plant in northern and central Bangladesh | Journal Article | Results in Engineering, | 2024 | Prof. Dr. A.K.M. Ehtesanul Islam | Paper Link |
Comparative Study on the Performance of Microstrip Patch Antenna using Gold, Silver, and Copper as Radiating Surfaces | Conference Proceedings | 2024 Second International Conference on Emerging Trends in Information Technology and Engineering (ICETITE) | 2024 | Prof. Dr. A.K.M. Ehtesanul Islam | Paper Link |
Design and Analysis of Multi Slotted Micro-Strip Patch Antenna Operating in ISM Band for Breast Cancer Detection | Conference Proceedings | 2023 26th International Conference on Computer and Information Technology (ICCIT) DOI: 10.1109/ICCIT60459.2023 13-15 Dec. 2023 | 2024 | Prof. Dr. A.K.M. Ehtesanul Islam | Paper Link |
Pre-Feasibility Study on Concentrated Solar Power Plant for Restructuring Power System in Urban Areas of Bangladesh | Conference Proceedings | 2023 10th IEEE International Conference on Power Systems (ICPS) | 2024 | Prof. Dr. A.K.M. Ehtesanul Islam | Paper Link |
Empowering E-mobility: Day-ahead dynamic time of use tariff for electric vehicle charging | Journal Article | Energy Reports | 2024 | Prof. Dr. Tareq Aziz | Paper Link |
Performance Analysis of a Modified Three Phase Symmetric Five Level Inverter For Renewable Energy Applications | Conference Proceedings | 2024 Third International Conference on Power, Control and Computing Technologies (ICPC2T) | 2024 | Prof. Dr. Tareq Aziz | |
Maximizing power transfer in transmission networks with TCPS: A non-linear programming-genetic algorithm approach | Journal Article | Energy Reports | 2024 | Prof. Dr. Tareq Aziz | Paper Link |
"Investigation of magnetic and electric properties of bismuth ferrite nanoparticles at different temperatures." | Journal Article | Nano-Structures &Nano-Objects | 2024 | Prof. Dr. Md. Meganur Rhaman | Paper Link |
WBAN-IoMT Integration for A New Frontier in Healthcare Technology | Others | 2024 International Conference on Integrated Circuits and Communication Systems (ICICACS) | 2024 | Prof. Dr. Md. Meganur Rhaman | Paper Link |
Novel Gadolinium (Gd) and Chromium (Cr) Co-Doped Yttrium Iron Garnet (Y3Fe5O12) Nanoparticles | Journal Article | Arabian Journal for Science and Engineering (Springer) | 2024 | Prof. Dr. Md. Meganur Rhaman | Paper Link |
A closed-form solution of BER for a Convolutional Coded non-Hermitian OFDM FSO System with Polarization Diversity | Journal Article | Journal of Optical Communication | 2024 | Prof. Dr. Md. Shariful Islam | |
BER Performance Analysis of a convolutional coded non-Hermitian OFDM FSO System over Strong Atmospheric Turbulent Channel. | Journal Article | Optical and Quantum Electronics | 2024 | Prof. Dr. Md. Shariful Islam | |
A high-performance biosensor based on one-dimensional photonic crystal for the detection of cancer cells | Journal Article | Optical and Quantum Electronics | 2024 | Dr. Russel Reza Mahmud | Paper Link |
Investigation of dual plasmonic material integrated wrench-shaped PCF sensor with broadband resonance for cancer cell & chemical detection | Journal Article | Optik | 2024 | Dr. Russel Reza Mahmud | Paper Link |
Optical Based Surface Plasmon Resonance Sensor for the Detection of the Various Kind of Cancerous Cell | Journal Article | Cell Biochemistry and Biophysics | 2024 | Dr. Russel Reza Mahmud | Paper Link |
Photonic crystal fiber-based SPR biosensor coated with Ag-TiO2 and Au-TiO2 for the detection of skin cancer: a comparison | Journal Article | Optical and Quantum Electronics | 2024 | Dr. Russel Reza Mahmud | Paper Link |
Performance analysis of graphene field effect transistor at nanoscale regime | Journal Article | e-Prime - Advances in Electrical Engineering, Electronics and Energy | 2024 | Dr. Russel Reza Mahmud | Paper Link |
Quantum Insights into Dielectric Materials and Oxide Thickness-Dependent Conductance in Single-Walled CNTFET: A Parametric Simulation Study | Conference Proceedings | International Conference on Advances in Computing, Communication, Electrical, and Smart Systems (iCACCESS-2024) | 2024 | Dr. Russel Reza Mahmud | Paper Link |
Performance Analysis of Ag TiO2 Coated Hexagonal Shaped Photonic Crystal Fiber Plasmonic Sensor and Ethanol’s Low Water Content Detection | Journal Article | Plasmonics | 2024 | Dr. Russel Reza Mahmud | Paper Link |
2D Nano Material Based Highly SPR Resonance Biosensor for Wide Ranged Hemoglobin Concentration Measurement | Conference Proceedings | Frontiers in Optics + Laser Science 2024 (FiO, LS) | 2024 | Mr. Khandakar Md. Ishtiak | Paper Link |
Highly Sensitive ZnO/Ag/BaTiO₃/MoS₂ hybrid structure-based surface plasmon biosensor for the detection of mycobacterium tuberculosis bacteria | Journal Article | Optics Continuum | 2024 | Mr. Khandakar Md. Ishtiak | Paper Link |
Design and Development of an Alerting Device for Pacemaker Patients to Mitigate Risks from High Magnetic Fields | Conference Proceedings | 6th International Conference on Electrical Information and Communication Technology (EICT) , IEEE, 2024 | 2024 | Mr. Hasib Md. Abid Bin Farid | |
A critical analysis of wind energy generation potential in different regions of Bangladesh | Journal Article | Energy Reports | 2024 | Mr. Nahid-Ur-Rahman Chowdhury | |
Pre-Feasibility Study on Concentrated Solar Power Plant for Restructuring Power System in Urban Areas of Bangladesh | Conference Proceedings | 10th IEEE International Conference on Power Systems (ICPS), Bangladesh | 2024 | Mr. Safayat-Al-Imam | Paper Link |
2D Nano Material Based Highly SPR Resonance Biosensor for Wide Ranged Hemoglobin Concentration Measurement | Conference Proceedings | Frontiers in Optics + Laser Science 2024 (FiO, LS) | 2024 | Mr. Safayat-Al-Imam | Paper Link |
A Comparative Analysis of High-k Gate Dielectrics on 30nm Fully Depleted Silicon on Insulator (FD SOI) MOSFET and NMOS Devices | Conference Proceedings | 6th International Conference on Electrical Information and Communication Technology (EICT),Khulna, Bangladesh | 2024 | Mr. Safayat-Al-Imam | Paper Link |
Analytical modeling of photocurrent in double perovskite Cs2AgBiBr6 X-ray detectors | Journal Article | Physica B: Condensed Matter | 2024 | Ms. Naznin Sultana | Paper Link |
Short Paper: Predicting and Analyzing EV Energy Consumption in Bangladesh: A Machine Learning Approach | Conference Proceedings | 11th International Conference on Networking, Systems, and Security (NSysS) | 2024 | Mr. Md. Adnan Quaium | Paper Link |
A closed-form solution of BER for a convolutional coded non-Hermitian OFDM FSO system with polarization diversity | Journal Article | Journal of Optical Communications | 2024 | Mr. Md. Adnan Quaium | Paper Link |
Energy Scavenging for IoT in Harsh Environments | Conference Proceedings | Energy Conference 2023: National & Global Issues (ENCON 23) | 2024 | Mr. Md. Adnan Quaium | Paper Link |
Solar-Powered University Campus: A Blueprint for Sustainable Higher Education | Conference Proceedings | 2024 IEEE International Conference on Power System Technology (PowerCon) | 2024 | Dr. Taskin Jamal | |
Electrifying Remote Communities in Malawi: Addressing Uncertainties in Design & Optimization of Hybrid Renewable Energy-Based System | Conference Proceedings | 2024 IEEE International Conference on Power System Technology (PowerCon) | 2024 | Dr. Taskin Jamal | |
Empowering E-mobility: Day-ahead dynamic time of use tariff for electric vehicle charging | Journal Article | Energy Reports | 2024 | Dr. Taskin Jamal | |
Maximizing Power Transfer in Transmission Networks with TCPS: A Non-Linear Programming-Genetic Algorithm Approach | Journal Article | Energy Reports | 2024 | Dr. Taskin Jamal | |
Empowering E-Mobility: Day-Ahead Dynamic Time of Use Tariff for Electric Vehicle Charging | Journal Article | Energy Reports,Elsevier | 2024 | Ms. Silvia Tasnim | Paper Link |
Maximizing Power Transfer in Transmission Networks with TCPS: A Non-linear Programming Genetic Algorithm Approach | Journal Article | Energy Reports,Elsevier | 2024 | Ms. Silvia Tasnim | Paper Link |
Generating Robust Cryptographic Keys using Crossover Ring Oscillator PUFs: Resilience against Machine Learning Attacks | Conference Proceedings | 2024 15th International Conference on Computing Communication and Networking Technologies (ICCCNT) | 2024 | Dr. Fakir Sharif Hossain | Paper Link |
Glitch Variability Aware Power Side-Channel for Detecting Hardware Trojans | Conference Proceedings | 2024 International Conference on Advances in Computing, Communication, Electrical, and Smart Systems (iCACCESS) | 2024 | Dr. Fakir Sharif Hossain | Paper Link |
A dependable and resource-frugal ring oscillator physically unclonable function | Journal Article | International Journal of Electronics | 2024 | Dr. Fakir Sharif Hossain | Paper Link |
A new topology of non-isolated AC-DC quadratic boost converter with enhanced power traits | Journal Article | Bulletin of Electrical Engineering and Informatics | 2024 | Mr. Shameem Hasan | Paper Link |
Predictive Analysis and Forecasting of Source-Wise Power Generation in Bangladesh with Machine Learning Technique | Conference Proceedings | 2023 IEEE 11th Region 10 Humanitarian Technology Conference (R10-HTC) | 2024 | Mr. Shameem Hasan | Paper Link |
Forecasting and predictive analysis of source-wise power generation along with economic aspects for developed countries | Journal Article | Energy Conversion and Management: X, ELSEVIER | 2024 | Mr. Shameem Hasan | Paper Link |
Comparative techno-economic analyses and optimization of standalone and grid-tied renewable energy systems for South Asia and Sub-Saharan Africa | Journal Article | Results in Engineering - ELSEVIER | 2024 | Mr. Shameem Hasan | Paper Link |
High-Efficient Dynamic Logic Circuit Design | Journal Article | MAT Journals | 2024 | Ms. Abeer Khan | |
Electronic transport in amorphous Ge2Sb2Te5 phase-change memory line cells and its response to photoexcitation | Journal Article | Applied Physics Letters | 2024 | Dr. Md. Tashfiq Bin Kashem | |
Resistance Drift in Melt-Quenched Ge2Sb2Te5 Phase Change Memory Line Cells at Cryogenic Temperatures | Journal Article | ECS Journal of Solid State Science and Technology | 2024 | Dr. Md. Tashfiq Bin Kashem | |
Technical and economic evaluation of a grid connected hybrid system in Gazipur, Bangladesh | Conference Proceedings | 2024 7th International Conference on Development in Renewable Energy Technology (ICDRET) | 2024 | Mr. Imran Rahman | Paper Link |
A prospective approach for human-to-human interaction recognition from Wi-Fi channel data using attention bidirectional gated recurrent neural network with GUI application implementation | Journal Article | Multimedia Tools and Applications | 2024 | Mr. Md Mohi Uddin Khan | Paper Link |
Empirical Investigation of A Single-phase Input Switched AC-DC Boost Converter with Improved Power Quality | Journal Article | e-Prime-Advances in Electrical Engineering, Electronics and Energy | 2024 | Mr. Ferdous S. Azad | |
A new topology of non-isolated AC-DC quadratic boost converter with enhanced power traits | Journal Article | Bulletin of Electrical Engineering and Informatics | 2024 | Mr. Ferdous S. Azad | |
Investigation of Dual Plasmonic Material Integrated Wrench-Shaped PCF Sensor with Broadband Resonance for Cancer Cell & Chemical Detection | Journal Article | Optik (Elsevier) | 2024 | Mr. Md. Faysal Nayan | Paper Link |
A high-performance biosensor based on one-dimensional photonic crystal for the detection of cancer cells | Journal Article | Optical and Quantum Electronics ( Springer Nature) | 2024 | Mr. Md. Faysal Nayan | Paper Link |
Optical based surface plasmon resonance sensor for the detection of the various kind of cancerous cell | Journal Article | Cell Biochemistry and Biophysics (Springer-Nature) | 2024 | Mr. Md. Faysal Nayan | Paper Link |
Design and Development of High Sensitive Surface Plasmon Resonance Biosensors for Glucose Detection | Journal Article | Plasmonics (Springer) | 2024 | Mr. Md. Faysal Nayan | Paper Link |
Performance Analysis of Graphene Field Effect Transistor at Nanoscale Regime | Journal Article | Advances in Electrical Engineering, Electronics and Energy (Elsevier e-prime) | 2024 | Mr. Md. Faysal Nayan | Paper Link |
Photonic Crystal Fiber-based SPR Biosensor Coated with Ag-TiO2 and Au-TiO2 for the Detection of Skin Cancer: A Comparison | Journal Article | Optical and Quantum Electronics | 2024 | Mr. Md. Faysal Nayan | Paper Link |
Performance Analysis of Thickness Dependency of Control Coefficients of CNTFET | Conference Proceedings | 6th International Conference on Electrical Engineering and Information & Communication Technology (ICEEICT) (IEEE) | 2024 | Mr. Md. Faysal Nayan | Paper Link |
Quantum insights into dielectric materials and oxide thickness dependent conductance in single walled CNTFET: A parametric simulation study | Conference Proceedings | International Conference on Advances in Computing, Communication, Electrical and Smart Systems (iCACCESS 2024), IEEE | 2024 | Mr. Md. Faysal Nayan | |
Numerical Analysis of Diameter Dependency of Control Coefficient of Carbon Nanotube Field Effect Transistor (CNTFET) | Journal Article | Majlesi Journal of Electrical Engineering | 2024 | Mr. Md. Faysal Nayan | |
Highly Sensitive ZnO/Ag/BaTiO₃/MoS₂ hybrid structure-based surface plasmon biosensor for the detection of mycobacterium tuberculosis bacteria | Journal Article | Optics Continuum (Optica) | 2024 | Mr. Md. Faysal Nayan | Paper Link |
Performance analysis of Ag-TiO2 coated hexagonal shaped photonic crystal fiber plasmonic sensor and ethanol’s low water content detection | Journal Article | Plasmonics (Springer) | 2024 | Mr. Md. Faysal Nayan | Paper Link |
1D Photonic Crystal Structures with Graphene based Hyperbolic Metamaterials | Others | Photonic Devices and Applications | 2024 | Mr. Md. Faysal Nayan | |
Design and Development of an Alerting Device for Pacemaker Patients to Mitigate Risks from High Magnetic Fields | Conference Proceedings | 6th International Conference on Electrical Information and Communication Technology (EICT) , IEEE | 2024 | Mr. Md. Faysal Nayan | Paper Link |
Performance Evaluation and Comparative Analysis of Logic Gates based on CNTFET and CMOS | Conference Proceedings | 26th International Conference on Computer and Information Technology (ICCIT), IEEE | 2024 | Mr. Md. Faysal Nayan | Paper Link |
Characterizing CNTFET Logic Gate and Adder Performance Trade-offs by considering CNT Tube Diameter and Dielectric Constant | Conference Proceedings | 9th International WIE Conference on Electrical and Computer Engineering (WIECON-ECE), IEEE | 2024 | Mr. Md. Faysal Nayan | Paper Link |
Design and performance analysis of gold-coated photonic crystal fiber plasmonic biosensor | Conference Proceedings | 9th International WIE Conference on Electrical and Computer Engineering (WIECON-ECE), IEEE | 2024 | Mr. Md. Faysal Nayan | Paper Link |
Artificial Intelligence for Detection of Lung Cancer using Transfer Learning and Morphological Features | Journal Article | Journal of Supercomputing, SpringerNature | 2024 | Dr. Umma Hany | |
Md. Ashifur Rahman, Dr. Md. Fokhrul Islam and Imran Rahman, "Technical and economic evaluation of a grid connected hybrid system in Gazipur, Bangladesh" | Conference Proceedings | 7th International Conference on Developments in Renewable Energy Technology (ICDRET) | 2024 | Mr. Md. Ashifur Rahman | |
Electrical energy and the environment: Prospects and upcoming challenges of the World's top leading countries | Journal Article | Renewable and Sustainable Energy Reviews | 2024 | Prof. Dr. Omar Farrok | Paper Link |
A critical analysis of wind energy generation potential in different regions of Bangladesh | Journal Article | Energy Reports | 2024 | Prof. Dr. Omar Farrok | Paper Link |
Toward the Realization of an Intelligent Reflecting Surface With Full 360° Phase Variation for Beam Steering Applications at C and X Bands | Journal Article | IEEE Access | 2024 | Prof. Dr. A K M Baki | |
Comparison of Rank and Condition Number of an Urban Micro (UMi) Channel at 2.4 and 5.8 GHz | Conference Proceedings | 26th International Conference on Computer and Information Technology (ICCIT) | 2024 | Prof. Dr. A K M Baki | Paper Link |
M. M. A. Rahman and M. M. A. Rahman, "A Single RBF Neural Network Approach to MPPT Algorithm for PV Systems," 2024 IEEE International Conference on Electro Information Technology (eIT), Eau Claire, WI, USA, 2024, pp. 328-332, doi: 10.1109/eIT60633.20 | Conference Proceedings | 2024 IEEE International Conference on Electro Information Technology (eIT), Eau Claire, WI, USA | 2024 | Mr. M. M. Atiqur Rahman | Paper Link |
A novel theta-shaped slotted patch antenna with a unique DGS for Sub-6 GHz 5G communication | Journal Article | Results in Engineering | 2024 | Mr. Md. Aminur Rahman | Paper Link |
Simulation and survey-based feasibility study of concentrated solar plant in northern and central Bangladesh | Journal Article | Results in Engineering | 2024 | Mr. Md. Aminur Rahman | Paper Link |
Study on Radiation Impact of 4G Mobile Communication System on Human Body by EEG in Dhaka | Conference Proceedings | 2023 International Conference on Communications, Computing and Artificial Intelligence (CCCAI) | 2023 | Prof. Dr. A.K.M. Ehtesanul Islam | Paper Link |
Faculty of Engineering
Ahsanullah University of Science and Technology
141 & 142, Love Road, Tejgaon Industrial Area, Dhaka-1208
Tel. (8802) 8870422, Ext. 107, 114, Fax : (8802) 8870418
Email: info@aust.edu, regr@aust.edu